LOW VOLTAGE APPARATUS ›› 2023, Vol. 0 ›› Issue (10): 28-35.doi: 10.16628/j.cnki.2095-8188.2023.10.005
• Research & Analysis • Previous Articles Next Articles
CHU Linlin1, ZONG Ming1, LI Qinyu1, CHEN Yanjun1, ZHU Xia1, LIU Yiting2, GU Jie2
Received:
2023-08-11
Online:
2023-10-30
Published:
2023-11-23
CLC Number:
CHU Linlin, ZONG Ming, LI Qinyu, CHEN Yanjun, ZHU Xia, LIU Yiting, GU Jie. Research on Decomposition of Influencing Factors and Prediction Methods of Carbon Emissions in Industrial Sector[J]. LOW VOLTAGE APPARATUS, 2023, 0(10): 28-35.
年份 | 碳排放系数 | 能源消费结构 | 能源强度 | 产业结构 | 经济发展 | 工业化率 | 人口 |
---|---|---|---|---|---|---|---|
20112012 | 0.00 | -227.80 | -5 505.00 | -440.50 | 3 509.70 | -180.69 | 55.42 |
20122013 | 0.00 | 393.89 | 208.73 | -668.02 | 3 362.80 | -1 224.10 | 50.88 |
20132014 | 0.00 | 84.65 | 2 768.80 | -6 025.70 | 2 191.50 | -1 123.40 | 64.30 |
20142015 | 0.00 | -8.80 | 877.75 | -4 332.90 | 1 430.70 | -1 713.70 | 50.21 |
20152016 | 0.00 | -3.07 | 102.57 | -2 245.60 | 1 946.70 | -1 777.20 | 67.07 |
20162017 | 0.00 | -12.40 | -783.62 | -1 773.90 | 2 643.60 | -1 339.30 | 76.38 |
20172018 | 0.00 | 1.85 | -3 040.60 | -163.03 | 2 648.20 | 2.98 | 47.10 |
20182019 | 0.00 | 80.84 | -1 812.50 | -65.20 | 2 305.80 | -254.77 | 51.79 |
20192020 | 0.00 | -75.61 | 294.18 | -241.41 | 1 213.60 | -1 009.50 | 40.06 |
年份 | 实际值 | 年份 | 预测值 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
人口/ 万人 | 工业增加值/ 亿元 | 能源强度/ [吨标准煤· (亿元)-1] | 人口/ 万人 | 工业增加值/ 亿元 | 能源强度/ [吨标准煤· (亿元)-1] | |||||||||
2018 | 7 267.50 | 4 333.75 | 1.80 | 2022 | 9 601.83 | 5 315.71 | 1.57 | |||||||
2019 | 8 060.35 | 4 684.78 | 1.71 | 2023 | 10 306.33 | 5 581.92 | 1.49 | |||||||
2020 | 8 287.54 | 4 797.22 | 1.76 | 2024 | 11 088.30 | 5 870.23 | 1.41 | |||||||
2021 | 8 941.73 | 5 043.35 | 1.66 | 2025 | 11 908.83 | 6 174.25 | 1.33 |
[1] | 尹天文, 高孝天. 双碳背景下低压电器行业发展思考[J]. 电器与能效管理技术, 2023(1):1-7, 23. |
[2] |
ANG B W. Decomposition analysis for policymaking in energy: which is the preferred method[J]. Energy Policy, 2004, 32(9):1131-1139.
doi: 10.1016/S0301-4215(03)00076-4 |
[3] | MEGASUKMA Y. A simple guide to LMDI decompositon analysis[EB/OL]. http://www.researchgate.net/publication/258839655_A_Simple_Guide_to_LMDI_Decomposition_Analysis. |
[4] | KAYA Y. Impact of carbon dioxide emission control on GNP growth:Interpretation of proposed scenarios[R]. Paris: IPCC Energy and Industry Subgroup,Response Strategies Working Group,1989. |
[5] |
BIN S, DOWLATABADI H. Consumer lifestyle approach to us energy use and the related co2 emissions[J]. Energy Policy, 2005, 33(2):197-208.
doi: 10.1016/S0301-4215(03)00210-6 |
[6] |
SCHIPPER L, MURTISHAW S, KHRUSHCH M. Carbon Emissions fromManufacturing Energy Use in 13 IEA Countries:Long-term Trendsthrough 1995[J]. Energy Policy, 2001, 29(9):667-688.
doi: 10.1016/S0301-4215(00)00163-4 |
[7] | 魏文栋, 张鹏飞, 李佳硕. 区域电力相关碳排放核算框架的构建和应用[J]. 中国人口·资源与环境, 2020, 30(7):38-46. |
[8] | 王常凯, 谢宏佐. 中国电力碳排放动态特征及影响因素研究[J]. 中国人口·资源与环境, 2015, 25(4):21-27. |
[9] | 王常凯, 崔维军. 结构、 强度、规模与电力碳排放——基于LMDI分解方法的研究[J]. 科技管理研究, 2015, 35(6):220-224,241. |
[10] | 田中华, 杨泽亮, 蔡睿贤. 电力行业对地区节能和碳排放强度下降目标贡献分析[J]. 中国电力, 2015, 48(3):150-155. |
[11] | WANG W W, ZHANG M, ZHOU M. Using LMDI method to analyze transport sector CO emissions in China[J]. Fuel & Energy Abstracts, 2011, 36(10):5909-5915. |
[12] |
GUO B, GENG Y, FRANKE B, et al. Uncovering China's transport CO emission patterns at the regional level[J]. Energy Policy, 2014, 74(74):134-146.
doi: 10.1016/j.enpol.2014.08.005 |
[13] | SUN W Q, CAI J J, YU H, et al. Decomposition analysis of energy-related carbon dioxide emissions in the iron and steel industry in China[J]. Frontiers of Environmental Science & Engineering in China, 2012, 6(2):265-270. |
[14] |
XU J H, FLEITER T, EICHHAMMER W, et al. Energy consumption and CO emissions in China's cement industry:A perspective from LMDI decomposition analysis[J]. Energy Policy, 2012, 50:821-832.
doi: 10.1016/j.enpol.2012.08.038 |
[15] | DIETZ T, ROSA E A. Rethinking the Environmental Impacts of Population,Affluence and technology[J]. Human Ecology Review, 1994, 1:277-300. |
[16] | YORK R, ROSA E A, DIETA T. STIRPAT, IPAT and Impact:analytic tools for unpacking the driving forces of environmental impacts[J]. Ecological Economics, 2003, 4:351-365. |
[17] | WAGGONER P E, AUSUBEL J H. A framework for sustainability science:a renovated IPAT identity[J]. Proceedings of the National Academy of Sciences of the United States of America, 2022, 99(12):7860-7865. |
[18] |
YORK R, ROSA E A, DIETZ T. Footprints on the earth: the environmental consequences of modernity[J]. American Sociological Review, 2003, 68(2):279-300.
doi: 10.1177/000312240306800205 |
[19] | LESTER R K, FINAN A. Quantifying the impact of proposed carbon emission reductions on the US energy infrastructure[G]. Energy Innovation Working Paper Series, 2009. |
[20] | 焦文献, 陈兴鹏. 基于IPAT等式的甘肃省能源消费碳排放特征分析及情景预测[J]. 干旱区资源与环境, 2012, 26(10):180-184. |
[21] | 靳小钊, 王娟娟, 赵闻蕾. 基于GM(1,1)模型与灰色Verhulst模型的风速预测[J]. 电器与能效管理技术, 2015(4):46-48. |
[22] | 童飞, 赵兴文, 俞滨. 浙江省工业碳排放强度现状及预测[J]. 现代工业经济和信息化, 2023, 13(1):9-10,13. |
[23] | 熊杨, 王娟. 双碳政策下长江经济带物流业碳排放影响因素分析[J]. 物流工程与管理, 2022, 44(10):89-93. |
[24] | 吴振荣. 统计学[M]. 北京: 北京理工大学出版社, 2020. |
[25] | 彭虹桥, 顾洁, 宋柄兵, 等. 基于多维变量筛选-非参数组合回归的长期负荷概率预测模型[J]. 电网技术, 2018, 42(6):1768-1777. |
[1] | WANG Limeng, QU Yang, LIU Yutu, YANG Ranran. Optimal Configuration of Customer Energy Storage Based on Power Big Data [J]. LOW VOLTAGE APPARATUS, 2023, 0(9): 32-38. |
[2] | YIN Guangzhi, GUO Zhen. Optimal Operation Method of CCHP System Based on Improved Following Thermal Load Mode [J]. LOW VOLTAGE APPARATUS, 2023, 0(6): 23-32. |
[3] | CHU Xinyan, ZHENG Xiang. Research on Wind Farm Power Quality Evaluation Method Based on Improved Relative Intensity Entropy Method [J]. LOW VOLTAGE APPARATUS, 2023, 0(6): 75-79. |
[4] | BAI Zhongbin. Optimization of Energy Storage Capacity for Wind Farm Under Multi-Scale Flexible Resource Game [J]. LOW VOLTAGE APPARATUS, 2023, 0(5): 79-88. |
[5] | ZHU Kai, LI Yaqing, HU Zhenhua, LIU Fanglei, WANG Zhenhua, WANG Hang, XING Haijun. Comprehensive Evaluation Method of Active Distribution Network Operation Health Level Based on Massive Operation Data [J]. LOW VOLTAGE APPARATUS, 2023, 0(3): 46-53. |
[6] | SUN Hao, CHEN Yonghua, WU Weining, XING Zuoxia. Research on Simulation System of Integrated Community Energy [J]. LOW VOLTAGE APPARATUS, 2022, 0(9): 18-26. |
[7] | JIANG Tao, ZHOU Huijuan, ZHOU Weiran, XU Zhen, ZHANG Jinsong. Optimal Dispatch of Regional Integrated Energy System Based on Source-Load Coordinated Peak Load Shaving [J]. LOW VOLTAGE APPARATUS, 2022, 0(9): 8-17. |
[8] | NIU Xiaojun, LIU Yubo. Typical Methods of Distributed Generation Data Collection [J]. LOW VOLTAGE APPARATUS, 2022, 0(9): 85-88. |
[9] | XIA Yaojie. Bidding Optimization Strategy for Virtual Power Plant Considering Uncertainty Factors [J]. LOW VOLTAGE APPARATUS, 2022, 0(9): 45-50. |
[10] | PENG Shi, WANG Chengmin. A Review:Hybrid Energy Flow Analysis on Integrated Energy System [J]. LOW VOLTAGE APPARATUS, 2022, 0(9): 1-7. |
[11] | XU Xin, ZHANG Ying. Research on Fault Location of Distribution Network Based on Edge Computing and Wavelet Neural Network [J]. LOW VOLTAGE APPARATUS, 2022, 0(8): 33-38. |
[12] | ZHANG Guangru, MA Zhenqi, YANG Junting, ZHANG Jiawu, SU Juan, GAO Tian, DING Zeqi, FANG Shu. Research on Forecasting Methods of Short-Term Load Based on Causal Relationship Analysis [J]. LOW VOLTAGE APPARATUS, 2022, 0(8): 23-32. |
[13] | HE Zhaorong, GAO Yiyun, HUANG Hanting, LIU Zhao. Microgrid Energy Management Considering Flexible Charging of Electric Vehicles Based on Grid Time-of-Use Price Mechanism [J]. LOW VOLTAGE APPARATUS, 2022, 0(5): 65-70. |
[14] | XIAO Jianfu, ZHANG Liang, HUANG Juan, HUANG Bin, XIAO Hao. Distributed Energy Storage MPC Coordinated Control Method for Distribution Network Considering Economy and Robustness [J]. LOW VOLTAGE APPARATUS, 2022, 0(5): 55-64. |
[15] | ZHANG Maolin, XIAO Hui, ZENG Linjun, ZHAO Wenqin, WANG Jun. Power Smoothing Strategy for Wind PV Energy Storage Microgrid Considering Energy Storage Losses and Power Prediction Errors [J]. LOW VOLTAGE APPARATUS, 2022, 0(5): 47-54. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||